![]() | BMC News |
|
| Home | About BMC | Academy | BMC News | Fixtures | Enter Online | Results | Rankings | Links | Contact | |
BMC News is the journal of the British Milers' Club and is usually published twice yearly in late spring and again in the autumn. It is distributed free to all BMC members. It is not normally available to-non members but some past issues are available (See below).
Good quality articles on any aspect of middle and long distance are always welcome for consideration for publication in future editions. Please contact the editor for more details.
| BMC News Editor: | David Sunderland |
|
Oakmore, Atching Hill Road, Rugeley, Staffs. WS15 2LW Tel 01889 584712 |
Past Issues
Some past issues of the journal can be freely downloaded on the understanding that this is for personal use only. If it is wished to reproduce any part of the journal in any medium (including websites) then permission should be sought in advance from the editor. Paper editions are often made available for purchase at BMC meetings. Please contact the editor for further information.
Issues currently available for download:
| BMC News | |||||
| Index | 2000 to date | 1990 to 1999 | 1980 to 1989 | 1970 to 1979 | 1964 to 1969 |
| Key Word/s | Article | Author | Page | Issue | Link |
| Aaken-Ernst van | Frank Speaking | Frank Horwill | p12 | Spring 76 | |
| Aaken-Ernst van | Frequency, Volume and Duration of training in Middle Distance | Letzelter and Steinmann | p15 | Spring 78 | |
| Aaken-Ernst van | Reflections on Coaching Female Runners | Frank Horwill | p10 | Autumn 93 | |
| Aaken-Ernst van | The Rui Silva Schedule and Portuguese Training Methodology | Antonio Cabral | p21 | Spring 02 | |
| Aaken-Ernst van | Thoughts on 3000m Running for Women | F. Horwill & B. Smith | p12 | Autumn 74 | |
| Aaken-Ernst van | This Mileage Business | Frank Horwill | p19 | Autumn 99 | |
| Abascal-Jose | Stuttgart Goldrush-Analysis of 1986 European Championships | David Cocksedge | p15 | Autumn 86 | |
| Abascal-Jose | World Championships at Helsinki | David Cocksedge | p13 | Autumn 83 | |
| Abdominal | Coaching the Growing Child | Gordan Adams | p19 | Autumn 83 | |
| Abductor | Hippocrates Answers a Query | Frank Horwill | p4 | Autumn 07 | |
| Abebe | Address to Welsh International Coaching Clinic at Cardiff | Tony Ward | p9 | Spring-65 | |
| Abellegesse-Elvan | Olympic Games Track Report 2008 | David Sunderland | p16 | Autumn 08 | |
| Abera-Gezahenge | The Half Marathon and Marathon Explained | David Lowes | p50 | Spring 07 | |
| Abera-Gezahenge | An Athletic Adventure in Ethiopia | Matt Smith | p7 | Autumn 02 | |
| Aberg-Olle | Was Anyone better qualified to run the 4 Minute Mile? | Bob Phillips | p11 | Spring 06 | |
| Ability | Can You? Will You? | David Lowes | p4 | Spring 08 | |
| Abrahams-Harold | 1983, A Year to Celebrate | David Cocksedge | p24 | Spring 83 | |
| Abrahams-Harold | A Personal Tribute to Gordan Pirie | Frank Horwill | p7 | Spring 92 | |
| Abrahams-Harold | Frank Speaking | Frank Horwill | p7 | Autumn 76 | |
| Abrahams-Harold | Still Obsessed-Frank Horwill | Duncan Mackay | p18 | Spring 92 | |
| Abramov-Valeriy | Moscow 80 | David Cocksedge | p16 | Autumn 80 | |
| Abshero-Agele | World Cross-Country Championships 2008 | David Sunderland | p30 | Spring 08 | |
| Abyu-Tomas | European Championships-Review | Les Crouch | p11 | Autumn 06 | |
| Acceleration | A Combination of Different Means in the Preparation of Elite MD Runners | Ants Nurmekivi | p7 | Spring 04 | |
| Acceleration | Franks Big Five | Frank Horwill | p5 | Autumn 91 | |
| Acceleration | Fundemantal Movement in Running | Fred Wilt | p4 | Autumn 86 | |
| Acceleration | How Curtis Trains-Team Coaching at Liverpool | Ernie Gallagher | p27 | Spring 93 | |
| Acceleration | Learning to Sprint | Brian Wilson | p11 | Autumn 87 | |
| Acceleration | Optimum Speed Distribution in 800m and Training Implications | Kevin Prendergast | p3 | Autumn 02 | |
| Acceleration | Racing Skills and Movement Patterns in MD Running | Chris Falcke | p18 | Spring 05 | |
| Acceleration | Training Sessions | Frank Horwill | p24 | Autumn 07 | |
| Accleration | Twelve Things You Should Know About | Frank Horwill | p24 | Spring 94 | |
| Acclimatisation | Basic Principals of Training at High Altitude | Felix Suslov | p21 | Spring 04 | |
| Acclimatisation | Common Questions about Altitude Training Answered | Frank Horwill | p21 | Autumn 01 | |
| Acclimatisation | Competing at High Altitude | Frank Horwill | p5 | Spring 91 | |
| Acclimatisation | Twelve Things You Should Know About | George Gandy | p15 | Autumn 95 | |
| Achiki-Larry | The Sydney Success Story | Jason Henderson | p12 | Autumn 00 | |
| Achilles | Frank Speaking | Frank Horwill | p14 | Spring 82 | |
| Achilles Tendon | Medical Matters | Frank Horwill | p16 | Autumn 92 | |
| Achilles Tendon | Achilles Tendon and its Treatment | Frank Horwill | p16 | Spring 70 | |
| Achilles Tendon | Anti-Inflammatory Drugs | Dr Peter Sperryn | p11 | Spring 77 | |
| Achilles Tendon | Athletic Injuries - A Positive Approach to Injury | Ron Holman | p5 | Jan-71 | |
| Achilles Tendon | When Things Go Wrong | Frank Horwill | p26 | Autumn 92 | |
| Achilles Tendonitis | A Message about Massage | Sharon Winkler | p24 | Autumn 92 | |
| Achilles Tendonitis | Don't back down on hill training | Bob Glover | p8 | Spring 91 | |
| Achilles Tendonitis | Talking to Derek Johnson | Alistair Aitken | p5 | Autumn 06 | |
| Achilles Tendonitis | Distance Running Injuries | Raph Brandon | p36 | Autumn 96 | |
| Acidosis | Peter Coe and Frank Horwill | Matthew Fraser Moat | p11 | Spring 95 | |
| Acidosis | The 5000 and 10000m Explained | David Lowes | p41 | Spring 07 | |
| Acidosis | The Metric Mile Explained | David Lowes | p33 | Spring 07 | |
| Acne | Anabolic Steroids and Physical Growth | Lyle Knudson | p6 | Spring 90 | |
| ACTH | Hippocratic Opinion | Frank Horwill | p46 | Autumn 06 | |
| ACTH Injection Test | Achilles Writes | David Cocksedge | p22 | Autumn 88 | |
| Acute | Traumatic Injuries | John Pagliano | p3 | Spring 82 | |
| Adam-Laura | Achilles Writes | David Cocksedge | p10 | Autumn 89 | |
| Adam-Laura | Still Obsessed-Frank Horwill | Duncan Mackay | p18 | Spring 92 | |
| Adam-Laura | Twelve Things You Should Know About | Frank Horwill | p18 | Autumn 94 | |
| Adams | Pollution Dangers | Greg Moon | p10 | Autumn 90 | |
| Adams-Alan | The Scottish Scene | Lachie Stewart | p15 | Autumn 88 | |
| Adams-Gordan | Coaching the Growing Child | Gordan Adams | p19 | Autumn 83 | |
| Adams-Iain D | BMC Founder, Frank Horwill, Shoots from the Lip as Usual | Frank Horwill | p8 | Spring 83 | |
| Adams-Iain D | Tobacco Sponsorship | Iaan Adams | p7 | Spring 83 | |
| Adamson and Morgan | Coach-Athlete Relationships | Frank Horwill | p12 | Spring 74 | |
| Adamson and Morgan | No Winter Competition? Then get Organised | John Francis | p39 | Autumn 06 | |
| Adaptation | A Combination of Different Means in the Preparation of Elite MD Runners | Ants Nurmekivi | p7 | Spring 04 | |
| Adaptation | Competing at High Altitude | Frank Horwill | p5 | Spring 91 | |
| Adcocks-Bill | Getting off the Injury Couch | David Cocksedge | p13 | Autumn 88 | |
| Adcocks-Bill | Southern Counties Coaching Conference Jan 73 | Frank Horwill | p20 | Jan-73 | |
| Adcocks-Bill | The Innovator | Les Crouch | p45 | Autumn 06 | |
| Adcocks-Bill | Dave Moorcroft-Analysis of a Champion | Norman Poole | p6 | Spring 99 | |
| Adenosine Triphosphate | The Man they Can't Gag. The Column with Bite | Frank Horwill | p4 | Autumn 81 | |
| Adhesians | A Message about Massage | Sharon Winkler | p24 | Autumn 92 | |
| Adolescence | Lab Findings on Improving Oxygen Uptake | John Humphreys | p11 | Spring 82 | |
| ADP | Energy Systems and Duration of Effort | Kevin Prendergast | p7 | Autumn 01 | |
| ADP | Energy Systems and Duration of Effort | Kevin Prendergast | p11 | Spring 04 | |
| Adrenal Medulla | Vitamin C | Frank Horwill | p16 | Autumn 97 | |
| Adrenalin | Mind Over Matter | Derek Parker | p22 | Autumn 93 | |
| Aerobic | A Bit in Reserve | Derek Parker | p45 | Spring 00 | |
| Aerobic | A Combination of Different Means in the Preparation of Elite MD Runners | Ants Nurmekivi | p7 | Spring 04 | |
| Aerobic | About the Specifity of Endurance Training | Ants Nurmekivi | p13 | Autumn 02 | |
| Aerobic | Another Look at the 800m | Les Crouch | p4 | Spring 03 | |
| Aerobic | Arturo Casado-Training for 1500m | David Chalfen | p23 | Spring 06 | |
| Aerobic | Athletes and Iron | Brendan Byrne | p14 | Autumn 08 | |
| Aerobic | Basic Principals of Training at High Altitude | Felix Suslov | p21 | Spring 04 | |
| Aerobic | Blood, Oxygen and Running Performance | David Martin | p5 | Spring 88 | |
| Aerobic | BMC Founder, Frank Horwill, Shoots from the Lip as Usual | Frank Horwill | p4 | Spring 84 | |
| Aerobic | Chairman's Extracts from National Training Day | David Iszatt | p22 | Spring 93 | |
| Aerobic | Coaching Middle Distance | Kevin Prendergast | p20 | Autumn 04 | |
| Aerobic | Coaching Middle Distance | Kevin Prendergast | p7 | Spring 02 | |
| Aerobic | Coaching the Elite 800m Runner | Lindy Remigino | p4 | Spring 05 | |
| Aerobic | Coaching the Growing Child | Gordan Adams | p19 | Autumn 83 | |
| Aerobic | Defining our Terms | Wilf Paish | p18 | Spring 02 | |
| Aerobic | Distance Running-Science or Art? | Frank Horwill | p13 | Autumn 87 | |
| Aerobic | Doubling Up-Training for the 400/800 for the Teenage Athlete | David Sunderland | p24 | Spring 08 | |
| Aerobic | Elementary Physiology of Middle Distance Running | Frank Horwill | p10 | Aug-72 | |
| Aerobic | Energy Systems and Duration of Effort | Kevin Prendergast | p7 | Autumn 01 | |
| Aerobic | Energy Systems and Duration of Effort | Kevin Prendergast | p11 | Spring 04 | |
| Aerobic | Expel Exhaust | Harry Daniel | p4 | Spring 90 | |
| Aerobic | Frank Views from Horwill | Frank Horwill | p22 | Spring 88 | |
| Aerobic | Franks Big Five | Frank Horwill | p5 | Autumn 91 | |
| Aerobic | Frequency, Volume and Duration of training in Middle Distance | Letzelter and Steinmann | p15 | Spring 78 | |
| Aerobic | How Soviet Women Athletes Train | Frank Horwill | p26 | Spring 88 | |
| Aerobic | How to develop the 800m Specialist | Liam Cain | p7 | Spring 06 | |
| Aerobic | I do not agree that the 1500m is 50% aerobic and 50% anaerobic' True? | Frank Horwill | p5 | Spring 02 | |
| Aerobic | Improvements in Womens Middle and Long Distance Standards | Ron Holman | p12 | Spring 79 | |
| Aerobic | Lab Findings on Improving Oxygen Uptake | John Humphreys | p11 | Spring 82 | |
| Aerobic | Long Distance-BMC Education Day | David Sunderland | p18 | Spring 08 | |
| Aerobic | Medical Matters | Frank Horwill | p16 | Spring 93 | |
| Aerobic | Medical Matters | Frank Horwill | p29 | Spring 94 | |
| Aerobic | Middle Distance-BMC Education Day | Phil Banning | p16 | Spring 08 | |
| Aerobic | Muscle | Craig Sharp | p4 | Spring 86 | |
| Aerobic | My Training of a World Class 800m Runner | Ian Harries | p10 | Autumn 03 | |
| Aerobic | Optimum Speed Distribution in 800m and Training Implications | Kevin Prendergast | p3 | Autumn 02 | |
| Aerobic | Physiological Impact of Interval Training | Ron Holman | p4 | Autumn 79 | |
| Aerobic | Planning Your Program | Frank Horwill | p15 | Spring 91 | |
| Aerobic | Pollution Dangers | Greg Moon | p10 | Autumn 90 | |
| Aerobic | Put the Speed in Your Legs | Raph Brandon | p20 | Spring 96 | |
| Aerobic | Running Around the World-Australia | Tim Grose | p14 | Spring 96 | |
| Aerobic | Some Thoughts on the 800m | Ron Holman | p9 | Autumn 77 | |
| Aerobic | Strength Training for Middle Distance Athletes | Raph Brandon | p18 | Autumn 95 | |
| Aerobic | Summer Preparation for Athletes 16-17 | David Iszatt | p22 | Spring 94 | |
| Aerobic | Tactics in Middle Distance Racing | R. Cooban | P11 | Autumn 81 | |
| Aerobic | Tempo Changes Work Wonders | Derek Parker | p20 | Autumn 95 | |
| Aerobic | The 5000 and 10000m Explained | David Lowes | p41 | Spring 07 | |
| Aerobic | The 800m Analysised | Frank Horwill | p4 | Spring 02 | |
| Aerobic | The 800m Explained | David Lowes | p23 | Spring 07 | |
| Aerobic | The Astounding Astrand | Frank Horwill | p5 | Autumn 03 | |
| Aerobic | The Half Marathon and Marathon Explained | David Lowes | p50 | Spring 07 | |
| Aerobic | The Half Marathon and Marathon Explained | David Lowes | p50 | Spring 07 | |
| Aerobic | The Marathon-The Simple Truth | Frank Horwill | p37 | Spring 06 | |
| Aerobic | The Metric Mile Explained | David Lowes | p33 | Spring 07 | |
| Aerobic | The Road to Barcelona 1992 | Peter Labuschagne | p6 | Autumn 94 | |
| Aerobic | Training Myths Destroyed | Frank Horwill | p24 | Spring 00 | |
| Aerobic | Training of Women Middle Distance Runners | Chevichlan & Shulgaty | p15 | Spring 78 | |
| Aerobic | Twelve Things You Should Know About | Frank Horwill | p24 | Spring 94 | |
| Aerobic | Twelve Things You Should Know About | Frank Horwill | p18 | Autumn 94 | |
| Aerobic | Twelve Things You Should Know About | Frank Horwill | p18 | Spring 95 | |
| Aerobic | Two Great Men with the same Quest | Frank Horwill | p7 | Autumn 03 | |
| Aerobic | Two Lap Running | Frank Horwill | p16 | Autumn 82 | |
| Aerobic | Various Methods of Improving Endurance | Frank Horwill | p17 | Winter 05 | |
| Aerobic | Want to be a World Class Steeplechaser? | Nervern Russell | p47 | Spring 06 | |
| Aerobic | Want to run 13mins for a 5k and Faster? | Alistair Gordan | p41 | Spring 06 | |
| Aerobic | Want to run Sub 2min for 800m? | John Francis | p50 | Spring 06 | |
| Aerobic | Water Running gets the OK | UWA | p11 | Spring 91 | |
| Aerobic | We will never catch the African Runners | Frank Horwill | p7 | Spring 07 | |
| Aerobic | Which is Best? Training Cycles or Periodisation? | Mick Dunphy | p9 | Spring 77 | |
| Aerobic | Your Country needs you for the 10km | Frank Horwill | p48 | Winter 05 | |
| Aerobic | Training for 400/800 | Steve Bennett | p10 | Spring 97 | |
| Aerobic | Are You Full Blooded? | Frank Horwill | p22 | Spring 97 | |
| Aerobic | A Question of Recovery | Frank Horwill | p23 | Spring 97 | |
| Aerobic | On Your Bike | Ken MacLaren | p20 | Autumn 97 | |
| Aerobic | Physiological Monitoring | Joe Dunbar | p8 | Spring 98 | |
| Aerobic | Training for 5000m | Frank Horwill | p16 | Autumn 98 | |
| Aerobic | Dave Moorcroft-Analysis of a Champion | Norman Poole | p6 | Spring 99 | |
| Aerobic | The Evolution of Women's 800 Metres | Frank Horwill | p24 | Spring 99 | |
| Aerobic | Enhancing Endurance Perfomance | Phil Hayes | p6 | Autumn 99 | |
| Aerobic Capacity | A Bit in Reserve | Derek Parker | p45 | Spring 00 | |
| Aerobic Capacity | A Review of Distance Running Research | Ron Holman | p8 | Autumn 74 | |
| Aerobic Capacity | In My Opinion-Putting the Genie back in the Bottle | Sebastian Coe | p6 | Spring 01 | |
| Aerobic Capacity | Physiological Testing | Sherman & Selig | p12 | Spring 05 | |
| Aerobic Capacity | Pollution Dangers | Greg Moon | p10 | Autumn 90 | |
| Aerobic Capacity | Thoughts on 3000m Running for Women | F. Horwill & B. Smith | p12 | Autumn 74 | |
| Aerobic Capacity | Achilles Writes | Matthew Fraser Moat | p24 | Autumn 96 | |
| Aerobic Capacity | Prompt 2 | Peter Coe | p20 | Autumn 98 | |
| Aerobic Conditioning | Peter Coe and Frank Horwill | Matthew Fraser Moat | p11 | Spring 95 | |
| Aerobic Conditioning | Prompt 2 | Peter Coe | p20 | Autumn 98 | |
| Aerobic Efficiency | Achilles Writes | Matthew Fraser Moat | p14 | Autumn 94 | |
| Aerobic Endurance | The Terminology of Training Theory | Frank Dick | p12 | Spring 88 | |
| Aerobic Endurance | Isabella Baumann Interview | Norman Poole | p8 | Spring 97 | |
| Aerobic Power | Physiological Testing | Sherman & Selig | p12 | Spring 05 | |
| Aerobic System | Coaching Middle Distance | Kevin Prendergast | p7 | Spring 02 | |
| Aerobic Threshold | Chairman's Extracts from National Training Day | David Iszatt | p22 | Spring 93 | |
| Aerobic Threshold | How Bobby Farren Trains | Malcolm McCausland | p10 | Autumn 94 | |
| Aesthetes | Aesthetes Update | Matthew Fraser Moat | p19 | Autumn 96 | |
| Agents | Athletes Agents: How much Power should they have? | Cecil Smith | p26 | Autumn 88 | |
| Agletdinova-Ravilya | Stuttgart Goldrush-Analysis of 1986 European Championships | David Cocksedge | p15 | Autumn 86 | |
| Agonists | Ignore Circuit and weight training at your peril | Peter Coe | p8 | Autumn 92 | |
| Aguta-Lameck | Kim McDonald-Profile | Jason Henderson | p38 | Spring 00 | |
| Ahlsen-Arne | Advance in Miling in the Early 1940's | Bob Phillips | p27 | Spring 05 | |
| Ahlson-Arne | The Four Minute Mile is brought within Sight | Bob Phillips | p2 | Winter 05 | |
| Aitken-Alistair | I was a long distance runner | Alistair Aitkin | p14 | Spring 05 | |
| Aitken-Alistair | More than Winning-Book Review | Frank Horwill | p29 | Autumn 92 | |
| Aitken-Alistair | Alan Webb Interview | Alistair Aitken | p9 | Autumn 04 | |
| Aitken-Alistair | All out for sub 13 Minutes 5k. | Frank Horwill | p14 | Autumn 06 | |
| Aitken-Alistair | Athletic Enigmas | Alistair Aitken | p23 | Winter 05 | |
| Aitken-Alistair | Bernard Legat | Alistair Aitken | p28 | Autumn 08 | |
| Aitken-Alistair | Talking to Derek Johnson | Alistair Aitken | p5 | Autumn 06 | |
| Akabussi-Kris | Achilles on Barcelona | Matthew Fraser Moat | p21 | Autumn 92 | |
| Akabussi-Kris | Achilles on Tokyo | Matthew Fraser Moat | p9 | Autumn 91 | |
| Akabussi-Kris | Achilles Writes | Matthew Fraser Moat | p12 | Autumn 93 | |
| Alactate | Doubling Up-Training for the 400/800 for the Teenage Athlete | David Sunderland | p24 | Spring 08 | |
| Alactic | A Combination of Different Means in the Preparation of Elite MD Runners | Ants Nurmekivi | p7 | Spring 04 | |
| Alactic | Energy Systems and Duration of Effort | Kevin Prendergast | p7 | Autumn 01 | |
| Alactic | Energy Systems and Duration of Effort | Kevin Prendergast | p11 | Spring 04 | |
| Alactic | Physiological Impact of Interval Training | Ron Holman | p4 | Autumn 79 | |
| Albertyn-Janine | How Hezekiel Sepeng Trains | J.P Van Der Merwe | p23 | Spring 94 | |
| Albison-Siah | The Ancient Art of Mile Pacemaking-Dating from 1852 | Bob Phillips | p31 | Spring 04 | |
| Alertness | Optimal Performance-A Fluke Occurrence? | Matthew Baker | p26 | Spring 93 | |
| Alexander Technique | Running Economy | Brendan Byrne | p37 | Spring 08 | |
| Alexander-Earl | Shoots Straight from the Lip | Frank Horwill | p7 | Autumn 86 | |
| Alford-Jim | Quotes | Frank Horwill | p18 | Spring 67 | |
| Alford-Jim | Are You really clued up on Running Knowledge | Nevern Russell | p6 | Autumn 07 | |
| Alford-Jim | Spotlight on the BMC Committee | Tony Ward | p21 | Autumn 86 | |
| Alford-Jim | Then Snell came past like a Runaway Horse | Bob Phillips | p29 | Winter 05 | |
| Alford-Jim | Two Lap Running | Frank Horwill | p16 | Autumn 82 | |
| Alford-Jim | Brian McAusland-Interview | Tim Grose | p16 | Autumn 96 | |
| Alkaline Blood Reserve | The Terminology of Training Theory | Frank Dick | p12 | Spring 88 | |
| Alkaline Reserve | Address to Welsh International Coaching Clinic at Cardiff | Tony Ward | p9 | Spring-65 | |
| Allergic Rhinitis | Twelve Things You Should Know About | Frank Horwill | p24 | Spring 94 | |
| Allergies | Pollution Dangers | Greg Moon | p10 | Autumn 90 | |
| Allison-Joan | Review of Middle Distance Events at Christchurch | David Cocksedge | p9 | Spring 74 | |
| Allison-Ron | Peter Coe-Engineering Greatness | Ron Allison | p8 | Autumn 08 | |
| Allison-Ron | FSA Watford Relays | Matthew Fraser Moat | p21 | Autumn 96 | |
| Allonsuis-Eugene | Michel Jazy-French Middle Distance Hero of the Sixties | David Cocksedge | p8 | Spring 84 | |
| Almond-Leonard | A Physiological Basis for Interval Training | Leonard Almond | p11 | Spring-65 | |
| Almonds | What's in it? | Les Crouch | p14 | Autumn 02 | |
| Altitude | An Athletic Adventure in Ethiopia | Matt Smith | p7 | Autumn 02 | |
| Altitude | Basic Principals of Training at High Altitude | Felix Suslov | p21 | Spring 04 | |
| Altitude | Blood, Oxygen and Running Performance | David Martin | p5 | Spring 88 | |
| Altitude | Common Questions about Altitude Training Answered | Frank Horwill | p21 | Autumn 01 | |
| Altitude | Competing at High Altitude | Frank Horwill | p5 | Spring 91 | |
| Altitude | Fallacies | Frank Horwill | p10 | Spring 90 | |
| Altitude | How Soviet Women Athletes Train | Frank Horwill | p26 | Spring 88 | |
| Altitude | How Steve Cram Trains | Norman Poole | p9 | Spring 03 | |
| Altitude | In My Opinion-Putting the Genie back in the Bottle | Sebastian Coe | p6 | Spring 01 | |
| Altitude | Rashid Ramzi-Training build up to Helsinki World Championships 2005 | David Chalfen | p8 | Spring 08 | |
| Altitude | The Big Difference | Frank Horwill | p13 | Autumn 01 | |
| Altitude | Isabella Baumann Interview | Norman Poole | p8 | Spring 97 | |
| Altitude | Altitude Training on a shoe-string | Robin Hooton | p20 | Spring 97 | |
| Altitude | Are You Full Blooded? | Frank Horwill | p22 | Spring 97 | |
| Altitude | On Kenya and the Kenyans | Manners and Templeton | p18 | Spring 98 | |
| Altitude | Kenyan Insights | Manners and Templeton | p26 | Autumn 98 | |
| Altitude | Ply-ing to Improve | Trevor Frecknall | p14 | Autumn 99 | |
| Altitude | How to be a Super Miler | Jason Henderson | p34 | Autumn 99 | |
| Altitude Training | BMC Coaching Symposium (Endurance) Ormskirk | Les Crouch | p43 | Autumn 04 | |
| Altitude Training | BMC Founder, Frank Horwill, Shoots from the Lip as Usual | Frank Horwill | p4 | Spring 84 | |
| Altitude Training | How Steve Cram Trains | Norman Poole | p6 | Spring 95 | |
| Altitude Training | Medical Matters | Frank Horwill | p29 | Spring 94 | |
| Altitude Training | National Training Day 93 | Matthew Fraser Moat | p5 | Autumn 93 | |
| Altitude Training | Reflections on Approach | Ron Holman | p13 | Jan-73 | |
| Altitude Training | Southern Counties Coaching Conference Jan 73 | Frank Horwill | p20 | Jan-73 | |
| Altitude Training | The Battle for Oxygen | Frank Horwill | p27 | Autumn 08 | |
| Altitude Training | Twelve Things You Should Know About | George Gandy | p15 | Autumn 95 | |
| Alveoli | Common Questions about Altitude Training Answered | Frank Horwill | p21 | Autumn 01 | |
| Amenorrhoea | Press the Panic Button | Frank Horwill | p16 | Spring 06 | |
| Amenorrhoea | Women in Sport | Dr Marie | p9 | Autumn 93 | |
| Amery-Richard | None of you has a clue | Frank Horwill | p9 | Autumn 07 | |
| Amery-Richard | Spotlight on Two Lap Running | Frank Horwill | p13 | Autumn 78 | |
| Amino Acid | Twelve Things You Should Know About | Frank Horwill | p18 | Autumn 94 | |
| Amino Acids | A Combination of Different Means in the Preparation of Elite MD Runners | Ants Nurmekivi | p7 | Spring 04 | |
| Amino Acids | Frank Speaking | Frank Horwill | p23 | Spring 08 | |
| Amino Acids | Hippocratic Opinion | Frank Horwill | p8 | Autumn 07 | |
| Amino Acids | Legal Aids to Performance | Frank Horwill | p31 | Spring 06 | |
| Amino Acids | Nutrition for Endurance Athletes | Sue Lanham | p28 | Autumn 88 | |
| Anablolic Steroids | Blood, Oxygen and Running Performance | David Martin | p5 | Spring 88 | |
| Anabolic | Legal Aids to Performance | Frank Horwill | p31 | Spring 06 | |
| Anabolic Androgens | Defining our Terms | Wilf Paish | p18 | Spring 02 | |
| Anabolic Drive | Frank Speaking | Frank Horwill | p23 | Spring 08 | |
| Anabolic Steroids | Anabolic Steroids and Physical Growth | Lyle Knudson | p6 | Spring 90 | |
| Anaemia | Anabolic Steroids and Physical Growth | Lyle Knudson | p6 | Spring 90 | |
| Anaemia | Frank on Barcelona | Frank Horwill | p18 | Autumn 92 | |
| Anaemia | Frank Views from Horwill | Frank Horwill | p22 | Spring 88 | |
| Anaemia | Legal Aids to Performance | Frank Horwill | p31 | Spring 06 | |
| Anaemia | Medical Matters | Janet Pidcock | p10 | Spring 91 | |
| Anaemia | Medical Matters | Frank Horwill | p12 | Autumn 91 | |
| Anaemia | Medical Matters | Frank Horwill | p24 | Autumn 94 | |
| Anaemia | Reflections on Coaching Female Runners | Frank Horwill | p10 | Autumn 93 | |
| Anaemia | Vitamins | Frank Horwill | p7 | Autumn 79 | |
| Anaemia | Are You Full Blooded? | Frank Horwill | p22 | Spring 97 | |
| Anaemia | Vitamin C | Frank Horwill | p16 | Autumn 97 | |
| Anaemic | Athletes and Iron | Brendan Byrne | p14 | Autumn 08 | |
| Anaerobic | 800m Coaching Stratagey | Barry Worrall | p10 | Autumn 08 | |
| Anaerobic | A Bit in Reserve | Derek Parker | p45 | Spring 00 | |
| Anaerobic | A Combination of Different Means in the Preparation of Elite MD Runners | Ants Nurmekivi | p7 | Spring 04 | |
| Anaerobic | Basic Principals of Training at High Altitude | Felix Suslov | p21 | Spring 04 | |
| Anaerobic | BMC Founder, Frank Horwill, Shoots from the Lip as Usual | Frank Horwill | p4 | Spring 84 | |
| Anaerobic | Coaching the Elite 800m Runner | Lindy Remigino | p4 | Spring 05 | |
| Anaerobic | Coaching the Growing Child | Gordan Adams | p19 | Autumn 83 | |
| Anaerobic | Developing Highschool 800/1600m Runners | Skip Stolley | p25 | Winter 05 | |
| Anaerobic | Distance Running-Science or Art? | Frank Horwill | p13 | Autumn 87 | |
| Anaerobic | Don't back down on hill training | Bob Glover | p8 | Spring 91 | |
| Anaerobic | Doubling Up-Training for the 400/800 for the Teenage Athlete | David Sunderland | p24 | Spring 08 | |
| Anaerobic | Egg Heads | Frank Horwill | p38 | Spring 08 | |
| Anaerobic | Elementary Physiology of Middle Distance Running | Frank Horwill | p10 | Aug-72 | |
| Anaerobic | Energy Systems and Duration of Effort | Kevin Prendergast | p7 | Autumn 01 | |
| Anaerobic | Energy Systems and Duration of Effort | Kevin Prendergast | p11 | Spring 04 | |
| Anaerobic | Frank Views from Horwill | Frank Horwill | p22 | Spring 88 | |
| Anaerobic | Franks Big Five | Frank Horwill | p5 | Autumn 91 | |
| Anaerobic | I do not agree that the 1500m is 50% aerobic and 50% anaerobic' True? | Frank Horwill | p5 | Spring 02 | |
| Anaerobic | Ignore Circuit and weight training at your peril | Peter Coe | p8 | Autumn 92 | |
| Anaerobic | Legal Aids to Performance | Frank Horwill | p31 | Spring 06 | |
| Anaerobic | Long Distance-BMC Education Day | David Sunderland | p18 | Spring 08 | |
| Anaerobic | Medical Matters | Frank Horwill | p16 | Spring 93 | |
| Anaerobic | Medical Matters | Frank Horwill | p29 | Spring 94 | |
| Anaerobic | Middle Distance-BMC Education Day | Phil Banning | p16 | Spring 08 | |
| Anaerobic | Monitoring Heart Rate | Bernie Dare | p12 | Spring 83 | |
| Anaerobic | Muscle | Craig Sharp | p4 | Spring 86 | |
| Anaerobic | Muscle Physiology | Brian Wilson | p12 | Spring 86 | |
| Anaerobic | My Training of a World Class 800m Runner | Ian Harries | p10 | Autumn 03 | |
| Anaerobic | Peter Coe and Frank Horwill | Matthew Fraser Moat | p11 | Spring 95 | |
| Anaerobic | Physiological Impact of Interval Training | Ron Holman | p4 | Autumn 79 | |
| Anaerobic | Planning your 1994 Season | Peter Coe | p8 | Spring 94 | |
| Anaerobic | Planning Your Program | Frank Horwill | p15 | Spring 91 | |
| Anaerobic | Put the Speed in Your Legs | Raph Brandon | p20 | Spring 96 | |
| Anaerobic | Questions for the Winter | Frank Horwill | p6 | Autumn 90 | |
| Anaerobic | Some Thoughts on the 800m | Ron Holman | p9 | Autumn 77 | |
| Anaerobic | Summer Preparation for Athletes 16-17 | David Iszatt | p22 | Spring 94 | |
