Home
News
History
Membership
Courses
Fixtures
Rankings
Merchandise
Gallery
Contacts
|
For a membership form click
here.
| BMC ACADEMY STANDARDS |
| 400m | 800m | 1500m | 3000m |
| Mens U20 | N/A | 2:02.0 | 4:13.0 | 9:15.0 |
| Mens U17 | 53.5 | 2:05.0 | 4:20.0 | 9:30.0 |
| Mens U15 | 57.0 | 2:13.0 | 4:40.0 | 10:00.0 |
| Womens U20 | N/A | 2:23.0 | 5:00.0 | 10:45.0 |
| Womens U17 | 63.0 | 2:26.0 | 5:05.0 | 11:00.0 |
| Womens U15 | 46.0 | 2:28.0 | 5:10.0 | 11:15.0 |
| (300m) |
Only times achieved from 1 January in the previous year will count for membership qualification purposes.
|