![]() | Membership |
|
| Home | About BMC | Academy | BMC News | Fixtures | Enter Online | Results | Rankings | Links | Contact | |
Membership is limited to those athletes who have achieved the required qualifying times. Only times achieved from 1 Jan in the previous year will count for membership qualification purposes. Membership is also available to any accredited coach. Associate membership is granted to those possessing special qualifications likely to benefit the club. All members will receive a copy of the BMC News twice a year. They are eligible for reduced entry fees to BMC races and courses, preference in BMC race-seeding and travelling expenses to certain BMC races.
Click here for an application form. This should be sent to the BMC Treasurer, Pat Fitzgerald, 47 Station Road, UXBRIDGE, UB8 3AB, enclosing an A4 stamped addressed envelope with a cheque for £25 (£30 overseas).
Members are eligible to wear the BMC White Vest. Members with the BMC Gold Standard are eligible to wear the BMC Gold Vest.
Annual subscriptions of £20 (overseas £25) are due 1st January each year and should also be sent to the BMC Treasurer, Pat Fitzgerald, 47 Station Road, UXBRIDGE, UB8 3AB.
For general membership queries, Pat Fitzgerald can be contacted at patfitzgerald@britishmilersclub.com
| BMC Qualifying Times | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Membership Standard | Gold Standard | Elite Standard | |||||||
| 400m | 800m | 1500m | 3000m | 5000m | 800m | 1500m | 800m | 1500m | |
| Senior Men | - | 1:56.0 | 3:56.0 | 8:30.0 | 14:55.0 | 1:52.0 | 3:49.0 | 1:49.0 | 3:43.0 |
| Veterans | - | 2:10.0 | 4:30.0 | - | - | - | - | - | - |
| Under 20 | - | 2:02.0 | 4:13.0 | 9:15.0 | - | - | - | - | - |
| Under 17 | 53.5 | 2:05.0 | 4:20.0 | 9:30.0 | - | - | - | - | - |
| Under 15 | 57.0 | 2:13.0 | 4:40.0 | 10:00.0 | - | - | - | - | - |
| Senior Women | - | 2:18.0 | 4:45.0 | 10:15.0 | 18:00.0 | 2:12.0 | 4:30.0 | 2:05.0 | 4:20.0 |
| Veterans | - | 2:25.0 | 5:00.0 | - | - | - | - | - | - |
| Under 20 | - | 2:23.0 | 5:00.0 | 10:45.0 | - | - | - | - | - |
| Under 17 | 63.0 | 2:26.0 | 5:05.0 | 11:00.0 | - | - | - | - | - |
| Under 15 | 46.0 | 2:28.0 | 5:10.0 | 11:15.0 | - | - | - | - | - |
| (for 300m) | |||||||||
Only times achieved from 1 Jan in the previous year will count for membership qualification purposes.